Under Construction
This page is under construction. Please check back later for comprehensive guidance
Google Workspace Security Implementation Guide for MSPs¶
This comprehensive checklist provides Managed Service Providers (MSPs) with a structured approach to implementing robust security controls across client Google Workspace environments. The guide is organized into implementation tiers to accommodate different client security requirements and budgets.
Implementation Framework¶
This guide uses a tiered implementation approach:
- Tier 1: Essential Security - Critical controls all clients should implement regardless of size or industry
- Tier 2: Enhanced Security - Additional controls for clients with elevated security requirements
- Tier 3: Advanced Security - Comprehensive controls for clients with strict security or compliance needs
Client Onboarding Security Implementation¶
Phase 1: Initial Assessment & Planning (Week 1)¶
Task | Description | Tier |
---|---|---|
Discovery Questionnaire | Complete security requirements questionnaire with client stakeholders | All |
Current State Assessment | Evaluate existing Google Workspace configuration and security settings | All |
Environment Documentation | Document domains, user count, organizational structure | All |
Security Tier Selection | Determine appropriate security tier based on client needs | All |
Implementation Plan | Develop timeline and responsibility matrix for security implementation | All |
Security SLAs | Define security-related service level agreements | All |
Phase 2: Account & Authentication Security (Week 2)¶
Task | Description | Tier |
---|---|---|
Password Policy Implementation | Configure strong password requirements (12+ chars, complexity) | All |
Basic MFA Enablement | Enable 2-Step Verification for all users | All |
MFA Enforcement | Make 2-Step Verification mandatory for all users | All |
Account Recovery Options | Configure secure account recovery settings | All |
Security Key Enforcement | Require security keys for admin accounts | T2, T3 |
Advanced Protection Program | Enroll high-value users in APP | T2, T3 |
Context-Aware Access | Implement location and device-based access policies | T3 |
Login Challenges | Configure risk-based login challenges | T2, T3 |
Password Leak Detection | Enable password breach detection | All |
SSO Implementation | Configure SAML-based SSO for enterprise applications | T2, T3 |
Session Control Policies | Set appropriate session length and timeout policies | All |
Session Device Monitoring | Enable device monitoring for sessions | T2, T3 |
Phase 3: Administrative Controls (Week 2-3)¶
Task | Description | Tier |
---|---|---|
Admin Role Segmentation | Implement separation of admin duties | All |
Super Admin Protection | Secure super admin accounts with enhanced controls | All |
Service Account Inventory | Document and secure all service accounts | All |
Admin Audit Logging | Enable comprehensive admin activity logging | All |
Admin Account Dedicated Devices | Implement dedicated devices for admin access | T2, T3 |
Emergency Access Process | Establish break-glass procedures for admin access | T2, T3 |
Access Request Workflow | Implement formal process for privilege requests | T2, T3 |
Admin Activity Reviews | Schedule regular reviews of administrative actions | T2, T3 |
Privileged Access Management | Implement time-bound elevated access | T3 |
Admin IP Restriction | Restrict admin console access to approved IPs | T2, T3 |
MSP Access Controls | Configure secure partner access for management | All |
Access Certification Process | Implement regular access reviews | T2, T3 |
Phase 4: Email Security (Week 3)¶
Task | Description | Tier |
---|---|---|
Spam and Phishing Protection | Configure enhanced Gmail protection settings | All |
Attachment Defense | Set appropriate attachment handling policies | All |
SPF Configuration | Implement SPF for all domains | All |
DKIM Implementation | Configure DKIM signing for all domains | All |
DMARC Policy | Implement appropriate DMARC policy | All |
Email Content Compliance | Configure content compliance rules | T2, T3 |
External Recipient Warnings | Enable warnings for external recipients | All |
Suspicious Link Warnings | Configure enhanced URL protection | All |
Email Forwarding Controls | Restrict automatic email forwarding | All |
Email DLP Policies | Implement DLP rules for sensitive content | T2, T3 |
Advanced Phishing Protection | Enable enhanced anti-phishing capabilities | T2, T3 |
Email Retention Policies | Configure appropriate retention settings | All |
Email Gateway Integration | Configure third-party email security (if applicable) | T3 |
Phase 5: Drive & Document Security (Week 3-4)¶
Task | Description | Tier |
---|---|---|
File Sharing Restrictions | Configure appropriate sharing permissions | All |
External Sharing Controls | Implement controls for external collaboration | All |
Drive DLP Policies | Configure DLP for document content | T2, T3 |
Classification Labels | Implement document classification system | T2, T3 |
Shared Drive Governance | Configure secure Shared Drive settings | All |
Drive Audit Logging | Enable comprehensive Drive activity logging | All |
Access Control Monitoring | Implement monitoring for permission changes | T2, T3 |
Link Sharing Restrictions | Configure link-based sharing controls | All |
Sensitive Content Detection | Implement content scanning for sensitive data | T2, T3 |
File Access Monitoring | Deploy monitoring for unusual file access | T2, T3 |
Information Rights Management | Configure document IRM capabilities | T3 |
Drive Retention Policies | Implement appropriate retention settings | All |
Phase 6: Application Security (Week 4)¶
Task | Description | Tier |
---|---|---|
Application Access Control | Configure access to Google Workspace services | All |
Third-Party App Review Process | Establish app review and approval workflow | All |
OAuth Application Restrictions | Implement controls for third-party apps | All |
API Access Management | Configure secure API access controls | All |
Apps Script Controls | Implement secure Apps Script settings | T2, T3 |
Marketplace App Restrictions | Control user access to Google Workspace Marketplace | All |
SAML App Inventory | Document and secure all SAML integrations | T2, T3 |
Unused Service Disablement | Disable unnecessary Google services | All |
Access Context Restrictions | Define API access contexts | T3 |
API Client Whitelisting | Restrict API access to approved clients | T2, T3 |
Application Security Reports | Schedule regular app security reviews | T2, T3 |
Add-on Security Review | Assess security of browser and service add-ons | T2, T3 |
Phase 7: Mobile Device Security (Week 4-5)¶
Task | Description | Tier |
---|---|---|
Mobile Device Management | Implement basic MDM for company devices | All |
Device Approval Process | Configure device approval workflow | All |
Mobile Security Policy | Define and enforce mobile security requirements | All |
Device Encryption Requirements | Enforce device encryption | All |
Screen Lock Enforcement | Configure minimum screen lock requirements | All |
Account Sync Controls | Implement controls for account synchronization | All |
Mobile Application Management | Configure app management for mobile devices | T2, T3 |
Container Implementation | Deploy workspace containers for BYOD | T2, T3 |
Device Monitoring | Implement device security monitoring | T2, T3 |
Device Policy Segmentation | Create role-based device policies | T2, T3 |
Automated Compliance Actions | Configure automated actions for non-compliant devices | T2, T3 |
Remote Wipe Capability | Ensure remote wipe functionality is tested | All |
Phase 8: Monitoring & Detection (Week 5)¶
Task | Description | Tier |
---|---|---|
Basic Alert Configuration | Configure essential security alerts | All |
Log Collection Implementation | Set up comprehensive log collection | All |
Login Monitoring | Implement monitoring for suspicious logins | All |
Rule Change Monitoring | Alert on mail rule or forwarding changes | All |
Admin Action Monitoring | Alert on critical administrative changes | All |
Data Exfiltration Monitoring | Implement basic DLP alerts | All |
SIEM Integration | Configure integration with security monitoring tools | T2, T3 |
Custom Alert Policies | Develop client-specific monitoring rules | T2, T3 |
User Behavior Analytics | Implement UBA for anomaly detection | T3 |
Automated Response Rules | Configure automated incident response | T3 |
Threat Hunting Program | Establish routine threat hunting activities | T3 |
Security Dashboard | Implement custom security monitoring dashboard | T2, T3 |
Phase 9: Incident Response Preparation (Week 6)¶
Task | Description | Tier |
---|---|---|
Incident Response Plan | Develop Google Workspace-specific IR plan | All |
Account Recovery Process | Document account recovery procedures | All |
Compromise Response Playbooks | Create playbooks for common incidents | All |
Contact Matrix | Establish notification and escalation contacts | All |
Evidence Preservation Process | Document evidence collection procedures | All |
IR Role Assignments | Define incident response team and responsibilities | All |
Communication Templates | Prepare incident communication templates | All |
IR Tool Access | Ensure responders have appropriate access | All |
Tabletop Exercise | Conduct incident response simulation | T2, T3 |
Forensic Collection Capability | Implement forensic data collection procedures | T2, T3 |
Cross-Domain Response | Develop procedures for multi-service incidents | T2, T3 |
Third-Party IR Integration | Establish relationships with external IR providers | T3 |
Phase 10: Security Documentation & Training (Week 6)¶
Task | Description | Tier |
---|---|---|
Security Configuration Documentation | Document all security settings | All |
Admin Training | Train client administrators on security features | All |
End User Security Guidelines | Develop user-facing security documentation | All |
Security Awareness Training | Deliver basic security awareness training | All |
Access Control Matrix | Document role-based access controls | All |
Data Handling Guidelines | Develop information classification guide | T2, T3 |
Service Level Documentation | Document security-related SLAs | All |
Implementation Attestation | Provide formal security implementation documentation | All |
Advanced Admin Training | Deliver specialized security administration training | T2, T3 |
Phishing Simulation Program | Implement ongoing phishing exercises | T2, T3 |
Security Knowledge Base | Develop client-specific security knowledge base | T2, T3 |
Executive Security Briefing | Deliver executive summary of security implementation | T2, T3 |
Ongoing Management & Optimization¶
Routine Security Operations¶
Frequency | Task | Description | Tier |
---|---|---|---|
Daily | Security Alert Triage | Review and respond to security alerts | All |
Daily | Critical Configuration Monitoring | Check for unauthorized changes to critical settings | All |
Weekly | User Account Review | Review recent user account changes | All |
Weekly | Privileged Activity Review | Audit administrative actions | All |
Weekly | Security Policy Compliance Check | Verify compliance with security policies | All |
Bi-weekly | Third-Party Application Review | Review newly authorized applications | All |
Monthly | Access Review | Conduct formal access review | T2, T3 |
Monthly | Security Control Validation | Test key security controls | T2, T3 |
Monthly | Security Metrics Reporting | Generate and review security metrics | T2, T3 |
Quarterly | Threat Hunting | Conduct proactive threat hunting | T2, T3 |
Quarterly | Configuration Baseline Review | Review and update security baselines | All |
Quarterly | Security Improvement Planning | Identify and plan security enhancements | All |
Annual | Comprehensive Security Review | Complete review of security implementation | All |
Annual | Incident Response Testing | Test and update IR procedures | T2, T3 |
Annual | Security Roadmap Update | Update multi-year security strategy | All |
Security Optimization Cycles¶
Cycle | Focus Area | Key Activities | Tier |
---|---|---|---|
Monthly | Threat Response | Update detections for emerging threats, tune existing alerts | All |
Quarterly | Control Effectiveness | Measure and optimize security control effectiveness | All |
Quarterly | Automation Improvement | Identify manual processes for automation | T2, T3 |
Semi-annual | Configuration Optimization | Review and tune security configuration | All |
Semi-annual | User Experience | Assess and improve security usability | All |
Annual | Strategic Review | Comprehensive security approach evaluation | All |
Annual | Architecture Review | Evaluate security architecture effectiveness | T2, T3 |
Annual | Technology Evaluation | Assess new security capabilities | T2, T3 |
MSP Security Service Tiers¶
Tier 1: Essential Security¶
Target Clients: Small businesses, organizations with basic security requirements
Implementation Focus: - Fundamental security controls and configurations - Basic threat protection mechanisms - Standardized security implementation across all Tier 1 clients
Ongoing Management: - Reactive security alert handling - Basic security monitoring - Periodic security reviews - Security awareness support
Tier 2: Enhanced Security¶
Target Clients: Mid-size businesses, organizations with sensitive data, regulated industries
Implementation Focus: - Comprehensive security controls beyond essentials - Advanced threat protection capabilities - Client-specific security requirements - Proactive risk management
Ongoing Management: - Enhanced security monitoring and alerting - Regular security assessments and reporting - Proactive threat hunting - Comprehensive incident response support - Advanced security training
Tier 3: Advanced Security¶
Target Clients: Enterprises, organizations with strict compliance requirements, high-risk industries
Implementation Focus: - Maximum security configuration - Custom security controls and policies - Comprehensive security integration - Advanced detection and response capabilities
Ongoing Management: - 24/7 security monitoring - Custom security dashboards and reporting - Advanced analytics and threat hunting - Complete incident response capabilities - Executive-level security governance support
Security Implementation Tools¶
Assessment Tools¶
- Google Workspace Security Assessment Tool
- Google Security Checklist
- Security Configuration Validator
- Client Security Requirements Template
Implementation Tools¶
- Security Configuration Templates (by tier)
- Security Policy Templates
- Google Workspace Admin Console
- Google Cloud Identity
- Google Security Command Center
Management Tools¶
- Security Monitoring Dashboard
- Alert Management System
- Log Analysis Platform
- Compliance Reporting Templates
- Service Delivery Documentation
Critical Success Factors¶
- Executive Sponsorship: Secure client leadership support for security implementation
- Clear Expectations: Establish detailed security responsibilities between MSP and client
- Phased Implementation: Prioritize critical controls before advancing to more complex measures
- User Impact Management: Balance security requirements with user experience considerations
- Continuous Validation: Regularly test and validate security control effectiveness
- Documentation Excellence: Maintain comprehensive documentation of security configurations
- Measurable Outcomes: Define and track security metrics to demonstrate value
- Adaptation Capability: Continuously evolve security controls to address emerging threats
Engagement Templates¶
Client Security Assessment¶
GOOGLE WORKSPACE SECURITY ASSESSMENT
Client Name: [Client Name]
Date: [Date]
Conducted By: [MSP Representative]
EXECUTIVE SUMMARY
[Brief summary of overall security posture]
CURRENT SECURITY POSTURE
[Detailed findings of current security state]
RISK ASSESSMENT
[Identified security risks and potential impacts]
RECOMMENDED SECURITY TIER
[Recommendation with justification]
IMPLEMENTATION ROADMAP
[High-level implementation timeline]
APPENDICES
[Detailed configuration findings]
Security Implementation Plan¶
GOOGLE WORKSPACE SECURITY IMPLEMENTATION PLAN
Client Name: [Client Name]
Security Tier: [Tier Level]
Implementation Period: [Start Date] to [End Date]
PHASE 1: [Phase Name]
Timeline: [Dates]
Tasks:
- [Task 1]
- [Task 2]
Responsible Parties:
- [MSP]: [Actions]
- [Client]: [Actions]
Deliverables:
- [Deliverable 1]
- [Deliverable 2]
[Repeat for all phases]
ACCEPTANCE CRITERIA
[Specific criteria for successful implementation]
ASSUMPTIONS AND PREREQUISITES
[List of assumptions and requirements]
Monthly Security Report¶
GOOGLE WORKSPACE SECURITY STATUS REPORT
Client Name: [Client Name]
Period: [Month Year]
Prepared By: [MSP Representative]
SECURITY POSTURE SUMMARY
[Overview of current security status]
SECURITY METRICS
- [Metric 1]: [Value] [Trend]
- [Metric 2]: [Value] [Trend]
NOTABLE SECURITY EVENTS
[Summary of significant security events]
SECURITY IMPROVEMENTS IMPLEMENTED
[List of security enhancements]
RECOMMENDED ACTIONS
[Suggested improvements]
UPCOMING SECURITY ACTIVITIES
[Planned security initiatives]
Note: This implementation guide should be customized based on each client's specific requirements, regulatory considerations, and risk profile.